Specification:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 /800 |
Size | Dimensions | 111 x 62 x 14.6 mm |
Weight | 161 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 360 x 480 pixels, 3.2 inches | |
- QWERTY keyboard - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes | |
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, 4GB card included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, continuous auto-focus, image stabilization | |
Video | Yes, VGA@24fps | |
Secondary | No |
Features | OS | BlackBerry OS 6.0 |
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, White, Dark Orange | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Ion 1300 mAh | |
Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 30 h |
No comments:
Post a Comment