Specification:
General | Network | 3G,GSM 850 / 900 / 1800 / 1900 MHz,WCDMA 2100 MHz |
Announced | 2010, 3Q | |
Processor | CPU 624 MHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 110 x 60 x 12.8 mm |
Weight (g) | 150 | |
Display | Type | TFT capacitive touchscreen, 65K colors |
Size | 320×240 | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | track pad |
QWERTY | Yes | |
Soft | ||
Other | Touchscreen | |
Lighting | ||
Memory | Phonebook | Unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD (TransFlash) | |
Battery | Type | Li-ion 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | 270 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MIDI, MP3, AAC+, AAC,WMA |
MP3 Player | Yes | |
Voice | amr, MP3, Wav | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | AVI, Mpeg |
Recorder | Yes | |
TV | Yes, Analog TV Tuner | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Email | Yes, Push Mail | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 3.6 Mbps |
EDGE | ||
Bluetooth | Yes, v2.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS – Android OS, v1.6 | |
Browser | ||
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | Organizer,Clock,Alarms | |
Others Application | G-Sensor, Digital Compass | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | No | |
Night Mode | Yes | |
Multi Shot | Yes | |
Frame | Types | |
Extra Features | VGA Front Camera | |
Photo Format | Jpg |
No comments:
Post a Comment