Specification:
| General | Network | Dual GSM 900/1800 MHz |
| Announced | 2010, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 107,8 x 46 x 12,8 |
| Weight (g) | 85 | |
| Display | Type | TFT, 256K colors |
| Size | 2 inches, 176 x 220 pixels | |
| Lines | 0 | |
| Menu | Numeric Keypad | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | 4 Way Navigation |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 500KB | |
| Expansion | microSD, up to 4GB | |
| Battery | Type | Standard battery, Li-Ion 1050 mAh |
| Stand-by (hrs) | Up to 1800 hour | |
| TalkTime(min) | Up to 480 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Null | |
| Video | Format | |
| Recorder | ||
| TV | Null | |
| Entertainment | Games | Yes + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 160 | |
| MMS | Yes | |
| EMS | No | |
| Email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | WAP | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | ||
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | VGA, 0.3 Megapixel |
| Digital zoom | ||
| Max. Resolution | 640 x 480 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |

No comments:
Post a Comment